2026 Summer Comp (Div 2)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shooters | 10 | 9 | 0 | 1 | 165 | 95 | 63.46 | 20 |
| 2 | SHAFTED | 9 | 6 | 0 | 3 | 115 | 119 | 49.15 | 16 |
| 3 | Bogans | 9 | 4 | 1 | 4 | 123 | 111 | 52.56 | 13 |
| 4 | Chalk-O-Holics | 9 | 4 | 1 | 4 | 121 | 113 | 51.71 | 13 |
| 5 | Re-Racks | 10 | 5 | 1 | 4 | 127 | 133 | 48.85 | 13 |
| 6 | Rams | 9 | 3 | 1 | 5 | 115 | 119 | 49.15 | 11 |
| 7 | Screamers | 10 | 0 | 0 | 10 | 92 | 168 | 35.38 | 2 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Shooters | WWWWBWWLWWW |
| SHAFTED | LWLBLWWWWWB |
| Bogans | WBWLDLLWBLW |
| Chalk-O-Holics | BLLWDLWBWLW |
| Re-Racks | WLWWWBLDLWL |
| Rams | LWBLWWLDLBL |
| Screamers | LLLLLLBLLLL |
