| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 11-Jun-26 7:30 PM | H | ChalkingDead | HGC | Played | D2*:2 | | |
| 2 | 11-Jun-26 8:30 PM | A | RageAgainst8Bal | HGC | Played | L5*:1 | | |
| 3 | 11-Jun-26 9:30 PM | A | TealTwats | HGC | Played | L3*:2 | | |
| 4 | 18-Jun-26 7:30 PM | H | FlamingBudgies | HGC | Played | D3:3 | | |
| 5 | 18-Jun-26 8:30 PM | A | Knuckles2 | HGC | Played | L4*:3 | | |
| 6 | 18-Jun-26 9:30 PM | H | Knuckles1 | HGC | Played | L3:5* | | |
| 7 | 25-Jun-26 7:30 PM | H | 4Balls1Pocket | HGC | Played | D4*:4 | | |
| 8 | 25-Jun-26 8:30 PM | A | SnuggleBunnyBug | HGC | Played | L3*:1 | | |
| 9 | 25-Jun-26 9:30 PM | A | Zombies | HGC | Played | W2:5* | | |
| 10 | 2-Jul-26 7:30 PM | A | Getoffmieski | HGC | Played | W3:5* | | |
| 11 | 2-Jul-26 8:30 PM | A | RackRaiders | HGC | Played | L4:2 | | |
| 12 | 2-Jul-26 9:30 PM | H | Shooters | HGC | Played | D4:4 | | |
115974211597431159745116402311640291164035116760111676081167617117293611729421172950
115974211597431159745116402311640291164035116760111676081167617117293611729421172950