| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 11-Jun-26 7:30 PM | H | Shooters | HGC | Abandoned | NR | | |
| 2 | 11-Jun-26 8:30 PM | A | Zombies | HGC | Played | W2:4 | | |
| 3 | 11-Jun-26 9:30 PM | H | RackRaiders | HGC | Played | L0:3* | | |
| 4 | 18-Jun-26 7:30 PM | H | SnuggleBunnyBug | ByChance | Played | W4:3* | | |
| 5 | 18-Jun-26 8:30 PM | A | 4Balls1Pocket | ByChance | Played | W2*:4 | | |
| 6 | 18-Jun-26 9:30 PM | A | ChalkingDead | ByChance | Played | W2:4 | | |
| 7 | 25-Jun-26 7:30 PM | A | Knuckles2 | ByChance | Played | W0*:4 | | |
| 8 | 25-Jun-26 8:30 PM | H | FlamingBudgies | ByChance | Played | W3:2* | | |
| 9 | 25-Jun-26 9:30 PM | H | RageAgainst8Bal | ByChance | Played | L1:2* | | |
| 10 | 2-Jul-26 7:30 PM | A | Knuckles1 | ByChance | Played | D3*:3 | | |
| 11 | 2-Jul-26 8:30 PM | A | Zombies | ByChance | Played | L5:-1* | | |
| 12 | 2-Jul-26 9:30 PM | A | TealTwats | ByChance | Played | W0*:7 | | |
| 13 | 9-Jul-26 7:30 PM | H | RageAgainst8Bal | HGC | Played | D2:2* | | |
| 14 | 9-Jul-26 8:30 PM | A | FlamingBudgies | HGC | Played | L5*:2 | | |
| 15 | 9-Jul-26 8:30 PM | A | Knuckles1 | HGC | Scheduled | - | | |
115973311597371159739116401811640251164032116759711676051167612117293411729411172947118520711852091185212
115973311597371159739116401811640251164032116759711676051167612117293411729411172947118520711852091185212