| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 11-Jun-26 7:30 PM | A | FlamingBudgies | HGC | Played | L3*:2 | | |
| 2 | 11-Jun-26 8:30 PM | H | Demolition | HGC | Played | L2:4 | | |
| 3 | 11-Jun-26 9:30 PM | A | SnuggleBunnyBug | HGC | Played | L7*:0 | | |
| 4 | 18-Jun-26 7:30 PM | H | RackRaiders | HGC | Played | W2:0* | | |
| 5 | 18-Jun-26 8:30 PM | H | Getoffmieski | HGC | Played | D3:3* | | |
| 6 | 18-Jun-26 9:30 PM | A | RageAgainst8Bal | HGC | Played | W2*:3 | | |
| 7 | 25-Jun-26 7:30 PM | A | Shooters | HGC | Played | L5*:3 | | |
| 8 | 25-Jun-26 8:30 PM | A | 4Balls1Pocket | HGC | Played | L3*:2 | | |
| 9 | 25-Jun-26 9:30 PM | H | BTGAK | HGC | Played | L2:5* | | |
| 10 | 2-Jul-26 7:30 PM | A | TealTwats | ByChance | Played | W-1*:3 | | |
| 11 | 2-Jul-26 8:30 PM | H | Demolition | ByChance | Played | W5:-1* | | |
| 12 | 2-Jul-26 9:30 PM | A | Knuckles1 | ByChance | Played | D3*:3 | | |
115973211597371159740116402011640261164034116760311676091167617117293311729411172948
115973211597371159740116402011640261164034116760311676091167617117293311729411172948