| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 11-Jun-26 7:30 PM | A | SnuggleBunnyBug | HGC | Played | W1*:4 | | |
| 2 | 11-Jun-26 8:30 PM | H | FlamingBudgies | HGC | Played | L2:3 | | |
| 3 | 11-Jun-26 9:30 PM | A | Demolition | HGC | Played | W0:3* | | |
| 4 | 18-Jun-26 7:30 PM | A | Zombies | HGC | Played | L2:0* | | |
| 5 | 18-Jun-26 8:30 PM | H | RageAgainst8Bal | HGC | Played | W3:2* | | |
| 6 | 18-Jun-26 9:30 PM | H | Getoffmieski | HGC | Played | L2*:3 | | |
| 7 | 25-Jun-26 7:30 PM | A | TealTwats | HGC | Played | W0*:5 | | |
| 8 | 25-Jun-26 8:30 PM | A | Knuckles1 | HGC | Played | D3*:3 | | |
| 9 | 25-Jun-26 9:30 PM | H | 4Balls1Pocket | HGC | Played | L1*:5 | | |
| 10 | 2-Jul-26 7:30 PM | H | Shooters | HGC | Played | W3*:2 | | |
| 11 | 2-Jul-26 8:30 PM | H | BTGAK | HGC | Played | W4:2 | | |
| 12 | 2-Jul-26 9:30 PM | A | Knuckles2 | HGC | Played | D4:4* | | |
115973111597341159739116402011640271164033116759911676071167615117293911729421172949
115973111597341159739116402011640271164033116759911676071167615117293911729421172949