Alice Springs Eightball Association
Alice Super League 2 (A Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Karl Hapke | 19 | 70 | 25 | 73.68 |
| 2 | Matt McConville | 20 | 65 | 35 | 65.00 |
| 3 | John Anderson | 20 | 63 | 37 | 63.00 |
| 4 | John Richards | 20 | 61 | 39 | 61.00 |
| 5 | Corey Lawrence | 18 | 52 | 38 | 57.78 |
| 5 | Daniel McCormack | 18 | 52 | 38 | 57.78 |
| 7 | Annalisa Blok | 17 | 45 | 40 | 52.94 |
| 8 | Bob Lee | 12 | 31 | 29 | 51.67 |
| 9 | Sam Hill | 19 | 48 | 47 | 50.53 |
| 10 | Sharron Presley | 16 | 40 | 40 | 50.00 |
| 10 | John Carroll | 18 | 45 | 45 | 50.00 |
| 12 | Tim Glyde | 15 | 36 | 39 | 48.00 |
| 13 | Damien Chong | 17 | 39 | 46 | 45.88 |
| 14 | Trudy Lindley | 20 | 45 | 55 | 45.00 |
| 15 | Joe Te Kotahi | 17 | 37 | 48 | 43.53 |
| 16 | Todd Lawrence | 18 | 39 | 51 | 43.33 |
| 17 | Fritz Hapke | 20 | 42 | 58 | 42.00 |
| 18 | Tyson Gordon | 13 | 27 | 38 | 41.54 |
| 19 | David Rawcliff | 20 | 41 | 59 | 41.00 |
| 20 | Hyrum Bishop | 17 | 34 | 51 | 40.00 |
| 21 | Pip Williams | 18 | 18 | 72 | 20.00 |
