| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 14-Jan-26 7:00 PM | A | Lucifers | Eastside | Played | L12:4 | | |
| 2 | 21-Jan-26 7:00 PM | H | Thorns | Eastside | Played | D8:8 | | |
| 3 | 28-Jan-26 7:00 PM | A | Ball Busters | Uncles | Scheduled | - | | |
| 4 | 4-Feb-26 7:00 PM | H | 1-Rack N Rol | Eastside | Scheduled | - | | |
| 5 | 11-Feb-26 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 6 | 18-Feb-26 7:00 PM | H | Average at B | Eastside | Scheduled | - | | |
| 7 | 25-Feb-26 7:00 PM | A | Chalkers | Eastside | Scheduled | - | | |
| 8 | 4-Mar-26 7:00 PM | A | 2-Rack N Rol | Eastside | Scheduled | - | | |
| 9 | 11-Mar-26 7:00 PM | H | Rumble Brus | Eastside | Scheduled | - | | |
105919410591981059202105920610592141059220105922510592301059234
105919410591981059202105920610592141059220105922510592301059234