| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 14-Jan-26 7:00 PM | A | 1-Rack N Rol | Eastside | Played | W4:12 | | |
| 2 | 21-Jan-26 7:00 PM | H | Rumble Brus | Eastside | Played | W9:7 | | |
| 3 | 28-Jan-26 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 4 | 4-Feb-26 7:00 PM | H | Lucifers | Eastside | Scheduled | - | | |
| 5 | 11-Feb-26 7:00 PM | H | Average at B | Eastside | Scheduled | - | | |
| 6 | 18-Feb-26 7:00 PM | A | Thorns | Eastside | Scheduled | - | | |
| 7 | 25-Feb-26 7:00 PM | H | The Ones | Eastside | Scheduled | - | | |
| 8 | 4-Mar-26 7:00 PM | A | Ball Busters | Uncles | Scheduled | - | | |
| 9 | 11-Mar-26 7:00 PM | H | 2-Rack N Rol | Eastside | Scheduled | - | | |
105919110592001059205105920910592151059218105922510592271059235
105919110592001059205105920910592151059218105922510592271059235