| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Oct-26 7:00 PM | H | Average at B | Eastside | Played | L4:12 | | |
| 2 | 4-Nov-26 7:00 PM | A | Chongyz | Eastside | Played | | | |
| 3 | 11-Nov-26 7:00 PM | H | Derailed | Eastside | Scheduled | - | | |
| 4 | 2-Dec-26 7:00 PM | A | The Ones | Eastside | Scheduled | - | | |
| 5 | 9-Dec-26 7:00 PM | H | 2-Rack N Rol | Eastside | Scheduled | - | | |
| 6 | 16-Dec-26 7:00 PM | A | Here's the D | Eastside | Scheduled | - | | |
| 7 | 13-Jan-27 7:00 PM | H | Lucifers | Eastside | Scheduled | - | | |
| 8 | 20-Jan-27 7:00 PM | A | Thorns | Eastside | Scheduled | - | | |
| 9 | 27-Jan-27 7:00 PM | H | Ball Busters | Uncles | Scheduled | - | | |
125596912559641255959125597412559791255984125598912559941255999
125596912559641255959125597412559791255984125598912559941255999