| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Oct-26 7:00 PM | A | Chongyz | Eastside | Played | L10:6 | | |
| 2 | 4-Nov-26 7:00 PM | H | Here's the D | Eastside | Scheduled | D6:10 | | |
| 3 | 11-Nov-26 7:00 PM | A | 1-Rack N Rol | Eastside | Scheduled | - | | |
| 4 | 2-Dec-26 7:00 PM | H | Lucifers | Eastside | Scheduled | - | | |
| 5 | 9-Dec-26 7:00 PM | H | Average at B | Eastside | Scheduled | - | | |
| 6 | 16-Dec-26 7:00 PM | A | Thorns | Eastside | Scheduled | - | | |
| 7 | 13-Jan-27 7:00 PM | H | The Ones | Eastside | Scheduled | - | | |
| 8 | 20-Jan-27 7:00 PM | A | Ball Busters | Uncles | Scheduled | - | | |
| 9 | 27-Jan-27 7:00 PM | H | 2-Rack N Rol | Eastside | Scheduled | - | | |
125597312559681255959125597712559831255986125599312559951256003
125597312559681255959125597712559831255986125599312559951256003