| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Oct-26 7:00 PM | H | Derailed | Eastside | Played | W10:6 | | |
| 2 | 4-Nov-26 7:00 PM | H | 1-Rack N Rol | Eastside | Played | | | |
| 3 | 11-Nov-26 7:00 PM | A | Ball Busters | Uncles | Scheduled | - | | |
| 4 | 2-Dec-26 7:00 PM | A | Average at B | Eastside | Scheduled | - | | |
| 5 | 9-Dec-26 7:00 PM | H | The Ones | Eastside | Scheduled | - | | |
| 6 | 16-Dec-26 7:00 PM | A | 2-Rack N Rol | Eastside | Scheduled | - | | |
| 7 | 13-Jan-27 7:00 PM | H | Here's the D | Eastside | Scheduled | - | | |
| 8 | 20-Jan-27 7:00 PM | A | Lucifers | Eastside | Scheduled | - | | |
| 9 | 27-Jan-27 7:00 PM | H | Thorns | Eastside | Scheduled | - | | |
125597312559641255960125597812559821255987125599112559961256000
125597312559641255960125597812559821255987125599112559961256000