Bar Eight Underdog Singles League
Stats Table
![]() |
| Pos | Player Name | MP | GW | GL | FF | FA | FPC |
|---|---|---|---|---|---|---|---|
| 1 | James Browne | 8 | 8 | 0 | 72 | 19 | 79.12 |
| 2 | Santiago Rodas | 7 | 7 | 0 | 63 | 37 | 63.00 |
| 3 | Randall Wood | 7 | 7 | 0 | 63 | 39 | 61.76 |
| 4 | Dion Palaia | 7 | 6 | 1 | 58 | 30 | 65.91 |
| 5 | Erron Stroud | 6 | 4 | 2 | 51 | 30 | 62.96 |
| 6 | Darcy Wilkinson | 7 | 4 | 3 | 48 | 36 | 57.14 |
| 7 | Jack Browne | 8 | 3 | 5 | 56 | 55 | 50.45 |
| 8 | Jason Djatschenko | 7 | 3 | 4 | 49 | 51 | 49.00 |
| 9 | Jimmy Wida | 6 | 3 | 3 | 38 | 39 | 49.35 |
| 10 | Jonathan Mcnair | 7 | 2 | 5 | 36 | 52 | 40.91 |
| 11 | Sam Bodman | 8 | 2 | 6 | 35 | 59 | 37.23 |
| 12 | Andrew Koutzamanis | 8 | 1 | 7 | 34 | 71 | 32.38 |
| 13 | Christian Kirwan | 7 | 1 | 6 | 29 | 60 | 32.58 |
| 14 | Tim Cronin | 5 | 1 | 4 | 19 | 41 | 31.67 |
| 15 | Andy Hadjimichael | 6 | 0 | 6 | 22 | 54 | 28.95 |
