| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Apr-26 7:30 PM | A | GUNNERS | Gungellan | Scheduled | - | | |
| 2 | 6-May-26 7:30 PM | H | STALKERS | TH | Scheduled | - | | |
| 3 | 13-May-26 7:30 PM | A | S N G | C Castle | Scheduled | - | | |
| 4 | 20-May-26 7:30 PM | H | SILOS | TH | Scheduled | - | | |
| 5 | 3-Jun-26 7:30 PM | A | WANDERERS | Springton | Scheduled | - | | |
| 6 | 10-Jun-26 7:30 PM | H | RACK EM UP | TH | Scheduled | - | | |
| 7 | 17-Jun-26 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 8 | 24-Jun-26 7:30 PM | H | GUNNERS | TH | Scheduled | - | | |
| 9 | 8-Jul-26 7:30 PM | A | STALKERS | Truro | Scheduled | - | | |
| 10 | 15-Jul-26 7:30 PM | H | S N G | TH | Scheduled | - | | |
| 11 | 22-Jul-26 7:30 PM | A | SILOS | Stocky | Scheduled | - | | |
| 12 | 29-Jul-26 7:30 PM | H | WANDERERS | TH | Scheduled | - | | |
| 13 | 5-Aug-26 7:30 PM | A | RACK EM UP | Brau | Scheduled | - | | |
| 14 | 12-Aug-26 7:30 PM | H | BYE | BYE | BYE | NR | | |
11150271115030111503611150371115043111504611150521115055111505811150641115065111507111150741115080
11150271115030111503611150371115043111504611150521115055111505811150641115065111507111150741115080