| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Apr-26 7:30 PM | H | RACK EM UP | Truro | Scheduled | - | | |
| 2 | 6-May-26 7:30 PM | A | OLD ALBION | TH | Scheduled | - | | |
| 3 | 13-May-26 7:30 PM | H | GUNNERS | Truro | Scheduled | - | | |
| 4 | 20-May-26 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 5 | 3-Jun-26 7:30 PM | A | S N G | C Castle | Scheduled | - | | |
| 6 | 10-Jun-26 7:30 PM | H | SILOS | Truro | Scheduled | - | | |
| 7 | 17-Jun-26 7:30 PM | A | WANDERERS | Springton | Scheduled | - | | |
| 8 | 24-Jun-26 7:30 PM | A | RACK EM UP | Brau | Scheduled | - | | |
| 9 | 8-Jul-26 7:30 PM | H | OLD ALBION | Truro | Scheduled | - | | |
| 10 | 15-Jul-26 7:30 PM | A | GUNNERS | Gungellan | Scheduled | - | | |
| 11 | 22-Jul-26 7:30 PM | H | BYE | BYE | BYE | NR | | |
| 12 | 29-Jul-26 7:30 PM | H | S N G | Truro | Scheduled | - | | |
| 13 | 5-Aug-26 7:30 PM | A | SILOS | Stocky | Scheduled | - | | |
| 14 | 12-Aug-26 7:30 PM | H | WANDERERS | Truro | Scheduled | - | | |
11150261115030111503411150381115042111504511150511115054111505811150621115066111507011150731115079
11150261115030111503411150381115042111504511150511115054111505811150621115066111507011150731115079