| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Apr-26 7:30 PM | A | S N G | C Castle | Scheduled | - | | |
| 2 | 6-May-26 7:30 PM | H | SILOS | Springton | Scheduled | - | | |
| 3 | 13-May-26 7:30 PM | H | BYE | BYE | BYE | NR | | |
| 4 | 20-May-26 7:30 PM | A | RACK EM UP | Brau | Scheduled | - | | |
| 5 | 3-Jun-26 7:30 PM | H | OLD ALBION | Springton | Scheduled | - | | |
| 6 | 10-Jun-26 7:30 PM | A | GUNNERS | Gungellan | Scheduled | - | | |
| 7 | 17-Jun-26 7:30 PM | H | STALKERS | Springton | Scheduled | - | | |
| 8 | 24-Jun-26 7:30 PM | H | S N G | Springton | Scheduled | - | | |
| 9 | 8-Jul-26 7:30 PM | A | SILOS | Stocky | Scheduled | - | | |
| 10 | 15-Jul-26 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 11 | 22-Jul-26 7:30 PM | H | RACK EM UP | Springton | Scheduled | - | | |
| 12 | 29-Jul-26 7:30 PM | A | OLD ALBION | TH | Scheduled | - | | |
| 13 | 5-Aug-26 7:30 PM | H | GUNNERS | Springton | Scheduled | - | | |
| 14 | 12-Aug-26 7:30 PM | A | STALKERS | Truro | Scheduled | - | | |
11150281115029111503511150391115043111504711150511115056111505711150631115067111507111150751115079
11150281115029111503511150391115043111504711150511115056111505711150631115067111507111150751115079