Bundaberg Eight Ball Association
Monday Night League
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Bangers & Mash | 14 | 13 | 1 | 0 | 27 | 152 |
| 2 | The Rockets | 14 | 12 | 1 | 1 | 25 | 154 |
| 3 | Str8 Shooters | 13 | 10 | 2 | 1 | 22 | 136 |
| 4 | Cuetip Hitmen | 13 | 9 | 1 | 3 | 19 | 125 |
| 5 | Golden Warriors | 13 | 9 | 1 | 3 | 19 | 121 |
| 6 | Balls Deep | 14 | 9 | 0 | 5 | 18 | 139 |
| 7 | One Shot Rookies | 13 | 7 | 3 | 3 | 17 | 116 |
| 8 | Bandits | 14 | 8 | 0 | 6 | 16 | 135 |
| 9 | All Sorts | 14 | 7 | 1 | 6 | 15 | 108 |
| 10 | Redbacks | 13 | 6 | 1 | 6 | 13 | 105 |
| 11 | Free Ballers | 13 | 6 | 0 | 7 | 12 | 107 |
| 12 | Crocs&Socks | 13 | 4 | 1 | 8 | 9 | 94 |
| 13 | Shooters | 13 | 4 | 1 | 8 | 9 | 83 |
| 14 | Bundy Turtles | 13 | 3 | 2 | 8 | 8 | 93 |
| 15 | Noyes | 13 | 4 | 0 | 9 | 8 | 83 |
| 16 | The Ballz-Upz | 13 | 2 | 1 | 10 | 5 | 74 |
| 17 | The Firebirds | 13 | 1 | 2 | 10 | 4 | 74 |
| 18 | Rack-Em | 13 | 2 | 0 | 11 | 4 | 58 |
| 19 | The Stunners | 13 | 1 | 0 | 12 | 2 | 55 |
Results from matches played to 01-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Bangers & Mash | WWWWWWWWDWWWWW |
| The Rockets | WWWWWWWWDLWWWW |
| Str8 Shooters | WDWWWWWWWLDWW |
| Cuetip Hitmen | WWWWLWWWDWLWL |
| Golden Warriors | LWWWLWWDWWWLW |
| Balls Deep | WWWWWWLLWLWWLL |
| One Shot Rookies | WWDLWDWWDLLWW |
| Bandits | LLLLWWLWWWWWLW |
| All Sorts | WWLWWWWLDLWLLL |
| Redbacks | WLLLWWWWLWLDL |
| Free Ballers | WLWWLLLLLLWWW |
| Crocs&Socks | LLWLWDLWLWLLL |
| Shooters | WWWLLLLLLLDWL |
| Bundy Turtles | LLLLLLLDLWWDW |
| Noyes | LWLLLLLLWWWLL |
| The Ballz-Upz | LLLLLWLWLLLDL |
| The Firebirds | LLLLLLLLDLLDW |
| Rack-Em | LLLWLLLLLWLLL |
| The Stunners | LLLLLLLLWLLLL |
