2026 Monday Summer Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B'n'A Balls'n'All | 16 | 13 | 0 | 3 | 143 | 97 | 52 | 59.58 |
| 2 | UK | 16 | 13 | 0 | 3 | 141 | 99 | 52 | 58.75 |
| 3 | Hawk Mitch | 16 | 12 | 0 | 4 | 133 | 107 | 48 | 55.42 |
| 4 | Allies Bush Balls | 16 | 10 | 0 | 6 | 134 | 106 | 40 | 55.83 |
| 5 | Bridge JW | 16 | 7 | 0 | 9 | 108 | 132 | 28 | 45.00 |
| 6 | Shake and break | 16 | 6 | 0 | 10 | 120 | 120 | 24 | 50.00 |
| 7 | Bridge Leftovers | 16 | 6 | 0 | 10 | 116 | 124 | 24 | 48.33 |
| 8 | B'n'A Bullshots | 16 | 4 | 0 | 12 | 109 | 131 | 16 | 45.42 |
| 9 | Camp Chris | 16 | 1 | 0 | 15 | 76 | 164 | 4 | 31.67 |
Results from matches played to 01-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| B'n'A Balls'n'All | WWWWWWLWWWWWLWLW |
| UK | WLWWLWWWWWWWLWWW |
| Hawk Mitch | WWLWWWWLWWLWWWWL |
| Allies Bush Balls | LWLWLWWWLWLWLWWW |
| Bridge JW | WLWLWLLWWLLLLWLW |
| Shake and break | LLLLLLWWLLLWWLWW |
| Bridge Leftovers | WWLLLWLLWWWLLLLL |
| B'n'A Bullshots | LLWWWLLLLLLWLLLL |
| Camp Chris | LLLLLLLLLLLWLLLL |
