2026 Monday Summer Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B'n'A Balls'n'All | 10 | 9 | 0 | 1 | 92 | 58 | 36 | 61.33 |
| 2 | UK | 9 | 7 | 0 | 2 | 78 | 57 | 28 | 57.78 |
| 3 | Hawk Mitch | 9 | 7 | 0 | 2 | 75 | 60 | 28 | 55.56 |
| 4 | Allies Bush Balls | 10 | 6 | 0 | 4 | 80 | 70 | 24 | 53.33 |
| 5 | Bridge Leftovers | 10 | 5 | 0 | 5 | 82 | 68 | 20 | 54.67 |
| 6 | Bridge JW | 10 | 5 | 0 | 5 | 69 | 81 | 20 | 46.00 |
| 7 | B'n'A Bullshots | 10 | 3 | 0 | 7 | 71 | 79 | 12 | 47.33 |
| 8 | Shake and break | 10 | 2 | 0 | 8 | 69 | 81 | 8 | 46.00 |
| 9 | Camp Chris | 10 | 0 | 0 | 10 | 44 | 106 | 0 | 29.33 |
Results from matches played to 13-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| B'n'A Balls'n'All | WWWWWWLWWW |
| UK | WLWWLWWWW |
| Hawk Mitch | WWLWWWWLW |
| Allies Bush Balls | LWLWLWWWLW |
| Bridge Leftovers | WWLLLWLLWW |
| Bridge JW | WLWLWLLWWL |
| B'n'A Bullshots | LLWWWLLLLL |
| Shake and break | LLLLLLWWLL |
| Camp Chris | LLLLLLLLLL |
