2026 Monday Summer Comp - Div 3
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UK Big Cats | 8 | 8 | 0 | 0 | 82 | 38 | 32 | 68.33 |
| 2 | Courthouse Cougars | 9 | 6 | 0 | 3 | 81 | 54 | 24 | 60.00 |
| 3 | UK Boozers | 9 | 6 | 0 | 3 | 72 | 63 | 24 | 53.33 |
| 4 | All Seasons Mob | 8 | 5 | 0 | 3 | 76 | 44 | 20 | 63.33 |
| 5 | Allies Piggy Breakers | 9 | 5 | 0 | 4 | 71 | 64 | 20 | 52.59 |
| 6 | Hawk Wallys | 9 | 2 | 0 | 7 | 48 | 87 | 8 | 35.56 |
| 7 | It is what it is | 8 | 1 | 0 | 7 | 43 | 77 | 4 | 35.83 |
| 8 | RSL Harlequins | 8 | 1 | 0 | 7 | 37 | 83 | 4 | 30.83 |
Results from matches played to 13-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| UK Big Cats | WWWWWWWW |
| Courthouse Cougars | WLLWWWWLW |
| UK Boozers | WWWLLWLWW |
| All Seasons Mob | LLWWWLWW |
| Allies Piggy Breakers | LWWWLWLLW |
| Hawk Wallys | LLLLWLWLL |
| It is what it is | WLLLLLLL |
| RSL Harlequins | LLLWLLLL |
