2026 Monday Winter Comp - Div 1
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camp Willie | 9 | 8 | 1 | 0 | 117 | 63 | 34 | 65.00 |
| 2 | Camp Lummis | 9 | 6 | 1 | 2 | 108 | 72 | 26 | 60.00 |
| 3 | Penetrators | 9 | 6 | 1 | 2 | 105 | 75 | 26 | 58.33 |
| 4 | All seasons | 9 | 5 | 1 | 3 | 102 | 78 | 22 | 56.67 |
| 5 | To Be Confirmed | 9 | 5 | 0 | 4 | 84 | 96 | 20 | 46.67 |
| 6 | Australasian Allies | 9 | 3 | 2 | 4 | 97 | 83 | 16 | 53.89 |
| 7 | UK Baker | 9 | 4 | 0 | 5 | 88 | 92 | 16 | 48.89 |
| 8 | Just the Tip | 9 | 2 | 2 | 5 | 80 | 100 | 12 | 44.44 |
| 9 | UK | 9 | 2 | 0 | 7 | 59 | 121 | 8 | 32.78 |
| 10 | TSG On the pip | 9 | 0 | 0 | 9 | 60 | 120 | 0 | 33.33 |
Results from matches played to 07-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Camp Willie | WWWDWWWWW |
| Camp Lummis | WWDWWWLWL |
| Penetrators | WWWDLWWLW |
| All seasons | WWLDWWLLW |
| To Be Confirmed | LLWWLLWWW |
| Australasian Allies | LLDWWWLDL |
| UK Baker | WLLLWLWWL |
| Just the Tip | LLLDLLWDW |
| UK | LWWLLLLLL |
| TSG On the pip | LLLLLLLLL |
