2026 Monday Winter Comp - Div 3
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Seasons Mob | 7 | 6 | 0 | 1 | 70 | 35 | 24 | 66.67 |
| 2 | Courthouse Cougars | 7 | 6 | 0 | 1 | 63 | 42 | 24 | 60.00 |
| 3 | Allies Piggy Breakers | 7 | 6 | 0 | 1 | 61 | 44 | 24 | 58.10 |
| 4 | UK Boozers | 7 | 3 | 0 | 4 | 57 | 48 | 12 | 54.29 |
| 5 | Camp Chris | 7 | 3 | 0 | 4 | 47 | 58 | 12 | 44.76 |
| 6 | RSL Rangers | 7 | 2 | 0 | 5 | 47 | 58 | 8 | 44.76 |
| 7 | It is what it is | 7 | 1 | 0 | 6 | 43 | 62 | 4 | 40.95 |
| 8 | RSL Rebels | 7 | 1 | 0 | 6 | 32 | 73 | 4 | 30.48 |
Results from matches played to 07-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| All Seasons Mob | LWWWWWW |
| Courthouse Cougars | WWLWWWW |
| Allies Piggy Breakers | WWWWWWL |
| UK Boozers | LLLWWLW |
| Camp Chris | WLWLLLW |
| RSL Rangers | WLLWLLL |
| It is what it is | LLLLWLL |
| RSL Rebels | LLWLLLL |
