Bordertown & District 8Ball Association Inc
Wednesday Comp (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houdinis | 2 | 2 | 0 | 0 | 33 | 6 | 84.62 | 4 |
| 2 | RSL Cannons | 2 | 2 | 0 | 0 | 25 | 14 | 64.10 | 4 |
| 3 | Demons | 2 | 1 | 0 | 1 | 22 | 16 | 57.89 | 2 |
| 4 | RSL Outsiders | 2 | 1 | 0 | 1 | 19 | 19 | 50.00 | 2 |
| 5 | RSL Marauders | 2 | 1 | 0 | 1 | 17 | 21 | 44.74 | 2 |
| 6 | Balls and All | 2 | 1 | 0 | 1 | 16 | 22 | 42.11 | 2 |
| 7 | Serviceton Leeor | 2 | 0 | 0 | 2 | 14 | 25 | 35.90 | 0 |
| 8 | Kaniva Underdogs | 2 | 0 | 0 | 2 | 8 | 31 | 20.51 | 0 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Houdinis | WW |
| RSL Cannons | WW |
| Demons | WL |
| RSL Outsiders | LW |
| RSL Marauders | LW |
| Balls and All | WL |
| Serviceton Leeor | LL |
| Kaniva Underdogs | LL |
