2026 Main Season Division 2B (2B Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaythorne 2T | 14 | 20 | 124 | 224 | 55.36 | 10 | 0 | 4 |
| 2 | Q Masters 3W | 13 | 18 | 114 | 208 | 54.81 | 9 | 0 | 4 |
| 3 | Q Masters 3K | 14 | 17 | 124 | 224 | 55.36 | 7 | 3 | 4 |
| 4 | Gaythorne 2R | 14 | 15 | 116 | 218 | 53.21 | 6 | 3 | 5 |
| 5 | Gaythorne 2X | 14 | 14 | 112 | 224 | 50.00 | 6 | 2 | 6 |
| 6 | Gaythorne 3V | 14 | 13 | 113 | 224 | 50.45 | 5 | 3 | 6 |
| 7 | Gaythorne 2P | 14 | 13 | 108 | 224 | 48.21 | 6 | 1 | 7 |
| 8 | Q Masters 2P | 13 | 13 | 106 | 208 | 50.96 | 4 | 5 | 4 |
| 9 | Q Masters 3J | 14 | 12 | 100 | 224 | 44.64 | 5 | 2 | 7 |
| 10 | Gaythorne 3L | 14 | 3 | 81 | 218 | 37.16 | 1 | 1 | 12 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Gaythorne 2T | WWWWLWLWLWWWWL |
| Q Masters 3W | WWWLWWWLLLWWW |
| Q Masters 3K | WWDWDWLLWLWWLD |
| Gaythorne 2R | LDDWWLWLWWWLLD |
| Gaythorne 2X | LWDWLLLWWLWLWD |
| Gaythorne 3V | WLDDWLWWLLLLDW |
| Gaythorne 2P | LLDLLLWWWWLWLW |
| Q Masters 2P | WLLDDWWDLWLDD |
| Q Masters 3J | LLDLWWLDLWLWWL |
| Gaythorne 3L | LDLLLLLLWLLLLL |
