2026 Main Season Division 3 (3 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 3S | 14 | 23 | 133 | 224 | 59.38 | 11 | 1 | 2 |
| 2 | Gaythorne 3S | 14 | 22 | 133 | 224 | 59.38 | 10 | 2 | 2 |
| 3 | Q Masters 3Y | 14 | 17 | 121 | 218 | 55.50 | 8 | 1 | 5 |
| 4 | Gaythorne 3M | 14 | 16 | 124 | 224 | 55.36 | 8 | 0 | 6 |
| 5 | Q Masters 3T | 14 | 16 | 113 | 224 | 50.45 | 6 | 4 | 4 |
| 6 | Q Masters 3Q | 14 | 15 | 118 | 224 | 52.68 | 6 | 3 | 5 |
| 7 | Q Masters 3Z | 14 | 14 | 111 | 224 | 49.55 | 5 | 4 | 5 |
| 8 | Q Masters 3L | 14 | 8 | 93 | 224 | 41.52 | 3 | 2 | 9 |
| 9 | Q Masters 3X | 14 | 5 | 86 | 218 | 39.45 | 1 | 3 | 10 |
| 10 | Q Masters 3P | 14 | 4 | 82 | 224 | 36.61 | 1 | 2 | 11 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 3S | WWWWWWWDLWWLWW |
| Gaythorne 3S | LWWWWLWWWWWDWD |
| Q Masters 3Y | WWLLWWLWLDWWWL |
| Gaythorne 3M | WWLWWLWLLLWWLW |
| Q Masters 3T | WWLWDLWDWLDDWL |
| Q Masters 3Q | LLWDLWLWWWLDDW |
| Q Masters 3Z | LLWDDWWLWDLLDW |
| Q Masters 3L | LLWLLLLWLDDWLL |
| Q Masters 3X | LLLLLWLLDLLDLD |
| Q Masters 3P | WLLLLLLLDDLLLL |
