2026 Main Season Division 3 (3 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 3Y | 2 | 4 | 21 | 32 | 65.63 | 2 | 0 | 0 |
| 2 | Gaythorne 3M | 2 | 4 | 20 | 32 | 62.50 | 2 | 0 | 0 |
| 2 | Q Masters 3T | 2 | 4 | 20 | 32 | 62.50 | 2 | 0 | 0 |
| 4 | Q Masters 3S | 2 | 4 | 19 | 32 | 59.38 | 2 | 0 | 0 |
| 5 | Q Masters 3P | 2 | 2 | 14 | 32 | 43.75 | 1 | 0 | 1 |
| 6 | Q Masters 3Z | 2 | 0 | 13 | 32 | 40.63 | 0 | 0 | 2 |
| 7 | Q Masters 3L | 2 | 0 | 12 | 32 | 37.50 | 0 | 0 | 2 |
| 7 | Q Masters 3X | 2 | 0 | 12 | 32 | 37.50 | 0 | 0 | 2 |
| 9 | Gaythorne 3S | 1 | 0 | 7 | 16 | 43.75 | 0 | 0 | 1 |
| 10 | Q Masters 3Q | 1 | 0 | 6 | 16 | 37.50 | 0 | 0 | 1 |
Results from matches played to 27-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 3Y | WW |
| Gaythorne 3M | WW |
| Q Masters 3T | WW |
| Q Masters 3S | WW |
| Q Masters 3P | WL |
| Q Masters 3Z | LL |
| Q Masters 3L | LL |
| Q Masters 3X | LL |
| Gaythorne 3S | L |
| Q Masters 3Q | L |
