2026 Main Season Division 3 (3 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 3S | 8 | 15 | 80 | 128 | 62.50 | 7 | 1 | 0 |
| 2 | Gaythorne 3S | 8 | 12 | 74 | 128 | 57.81 | 6 | 0 | 2 |
| 3 | Q Masters 3Y | 8 | 10 | 72 | 122 | 59.02 | 5 | 0 | 3 |
| 4 | Gaythorne 3M | 8 | 10 | 72 | 128 | 56.25 | 5 | 0 | 3 |
| 5 | Q Masters 3T | 8 | 10 | 64 | 128 | 50.00 | 4 | 2 | 2 |
| 6 | Q Masters 3Z | 8 | 8 | 66 | 128 | 51.56 | 3 | 2 | 3 |
| 7 | Q Masters 3Q | 8 | 7 | 63 | 128 | 49.22 | 3 | 1 | 4 |
| 8 | Q Masters 3L | 8 | 4 | 54 | 128 | 42.19 | 2 | 0 | 6 |
| 9 | Q Masters 3X | 8 | 2 | 45 | 122 | 36.89 | 1 | 0 | 7 |
| 10 | Q Masters 3P | 8 | 2 | 44 | 128 | 34.38 | 1 | 0 | 7 |
Results from matches played to 15-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 3S | WWWWWWWD |
| Gaythorne 3S | LWWWWLWW |
| Q Masters 3Y | WWLLWWLW |
| Gaythorne 3M | WWLWWLWL |
| Q Masters 3T | WWLWDLWD |
| Q Masters 3Z | LLWDDWWL |
| Q Masters 3Q | LLWDLWLW |
| Q Masters 3L | LLWLLLLW |
| Q Masters 3X | LLLLLWLL |
| Q Masters 3P | WLLLLLLL |
