Brisbane & Districts 8 Ball Association
BLACKBALL - SEASON 2 - 2026 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|
| 1 | Top Shot | 7 | 75.5 | 58.5 | 56.34 | 12 |
| 2 | Chaos | 7 | 82 | 59.5 | 57.95 | 10 |
| 3 | Only Frames | 7 | 77 | 64 | 54.61 | 10 |
| 4 | Shooters BAMN | 7 | 66.5 | 70.5 | 48.54 | 6 |
| 5 | Off The Rails | 7 | 61 | 86 | 41.50 | 2 |
| 6 | Chosen Few | 7 | 58 | 81.5 | 41.58 | 2 |
Results from matches played to 29-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Top Shot | LWWWDWW |
| Chaos | WWLWWLW |
| Only Frames | WWWLDWW |
| Shooters BAMN | WLLWWWL |
| Off The Rails | LLLLLLL |
| Chosen Few | LLWLLLL |
