Northern Districts 8 Ball Association
A GRADE SEASON 1 2026 (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | Points |
|---|---|---|---|---|---|---|---|
| 1 | Luck Bags | 12 | 8 | 0 | 4 | 138 | 154 |
| 2 | Some Idea | 12 | 9 | 0 | 3 | 134 | 152 |
| 3 | Vince's Victims | 12 | 7 | 0 | 5 | 133 | 147 |
| 4 | I Don't Like It | 12 | 7 | 0 | 5 | 130 | 144 |
| 5 | Triple Flukes | 12 | 6 | 0 | 6 | 129 | 141 |
| 6 | Common Sense | 12 | 7 | 0 | 5 | 127 | 141 |
| 7 | All Clapped Out | 12 | 5 | 0 | 7 | 130 | 140 |
| 8 | Ask Shell Then | 12 | 6 | 0 | 6 | 121 | 133 |
| 8 | Shanked It | 12 | 6 | 0 | 6 | 121 | 133 |
| 10 | Rolls Off | 12 | 5 | 0 | 7 | 122 | 132 |
| 11 | Bye Bye | 12 | 6 | 0 | 6 | 120 | 132 |
| 12 | The A Team | 12 | 3 | 0 | 9 | 120 | 126 |
| 13 | C.N.B. | 12 | 3 | 0 | 9 | 113 | 119 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Luck Bags | LWWWWWWLLWWL |
| Some Idea | WWWLWWLWWWLW |
| Vince's Victims | LWWWLLWWLLWW |
| I Don't Like It | LWLLWLWWWWWL |
| Triple Flukes | WWLWWLLLLWLW |
| Common Sense | LLWWWLWWWLWL |
| All Clapped Out | WLLLLLWLLWWW |
| Ask Shell Then | LLLLWWLWWWWL |
| Shanked It | WLLWWWLLLLWW |
| Rolls Off | WLLLWLLWWLLW |
| Bye Bye | LLWWWLWWWLLL |
| The A Team | WWLLLLLLLLWL |
| C.N.B. | LWWWLLLLLLLL |
