| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-26 6:30 PM | A | Odd Shots | NORTH | Played | L11:10 |
| 2 | 14-Jul-26 6:30 PM | H | Gimme Something | NORTH | Played | L8:13 |
| 3 | 21-Jul-26 6:30 PM | A | Wingin It | NORTH | Played | W8:13 |
| 4 | 28-Jul-26 6:30 PM | H | Happy as Larry | NORTH | Scheduled | - |
| 5 | 4-Aug-26 6:30 PM | A | Josh's Fault | NORTH | Scheduled | - |
| 6 | 11-Aug-26 6:30 PM | H | Luck Bags | NORTH | Scheduled | - |
| 7 | 18-Aug-26 6:30 PM | A | Dark Side | NORTH | Scheduled | - |
| 8 | 25-Aug-26 6:30 PM | H | Getting Smoked | NORTH | Scheduled | - |
| 9 | 1-Sep-26 6:30 PM | A | A Team | NORTH | Scheduled | - |
| 10 | 8-Sep-26 6:30 PM | H | No Chance | NORTH | Scheduled | - |
| 11 | 15-Sep-26 6:30 PM | H | BYE | BYE | BYE | NR |
| 12 | 22-Sep-26 6:30 PM | A | All Clapped Out | NORTH | Scheduled | - |
| 13 | 29-Sep-26 6:30 PM | H | Give Me a Break | NORTH | Scheduled | - |
| 14 | 6-Oct-26 6:30 PM | H | Odd Shots | NORTH | Scheduled | - |
| 15 | 13-Oct-26 6:30 PM | A | Gimme Something | NORTH | Scheduled | - |
| 16 | 20-Oct-26 6:30 PM | H | Wingin It | NORTH | Scheduled | - |
| 17 | 27-Oct-26 6:30 PM | A | Happy as Larry | NORTH | Scheduled | - |
| 18 | 3-Nov-26 6:30 PM | H | BYE | NORTH | BYE | NR |
117937111793771179383117938911793951179406117941311794211179428117943611794431179450117945611794621179468117947411794801179486
117937111793771179383117938911793951179406117941311794211179428117943611794431179450117945611794621179468117947411794801179486