| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-26 6:30 PM | A | Happy as Larry | NORTH | Played | W10:11 |
| 2 | 14-Jul-26 6:30 PM | H | Josh's Fault | NORTH | Played | L9:12 |
| 3 | 21-Jul-26 6:30 PM | A | Luck Bags | NORTH | Played | W10:11 |
| 4 | 28-Jul-26 6:30 PM | H | Dark Side | NORTH | Scheduled | - |
| 5 | 4-Aug-26 6:30 PM | H | BYE | BYE | BYE | NR |
| 6 | 11-Aug-26 6:30 PM | A | A Team | NORTH | Scheduled | - |
| 7 | 18-Aug-26 6:30 PM | H | No Chance | NORTH | Scheduled | - |
| 8 | 25-Aug-26 6:30 PM | A | No Idea | NORTH | Scheduled | - |
| 9 | 1-Sep-26 6:30 PM | H | All Clapped Out | NORTH | Scheduled | - |
| 10 | 8-Sep-26 6:30 PM | A | Give Me a Break | NORTH | Scheduled | - |
| 11 | 15-Sep-26 6:30 PM | H | Odd Shots | NORTH | Scheduled | - |
| 12 | 22-Sep-26 6:30 PM | A | Gimme Something | NORTH | Scheduled | - |
| 13 | 29-Sep-26 6:30 PM | H | Wingin It | NORTH | Scheduled | - |
| 14 | 6-Oct-26 6:30 PM | H | Happy as Larry | NORTH | Scheduled | - |
| 15 | 13-Oct-26 6:30 PM | A | Josh's Fault | NORTH | Scheduled | - |
| 16 | 20-Oct-26 6:30 PM | H | Luck Bags | NORTH | Scheduled | - |
| 17 | 27-Oct-26 6:30 PM | A | Dark Side | NORTH | Scheduled | - |
| 18 | 3-Nov-26 6:30 PM | A | BYE | BYE | BYE | NR |
117936811793741179386117939411794011179408117941411794211179427117943411794401179447117945311794591179465117947711794851179492
117936811793741179386117939411794011179408117941411794211179427117943411794401179447117945311794591179465117947711794851179492