| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-26 6:30 PM | H | All Clapped Out | NORTH | Played | W11:10 |
| 2 | 14-Jul-26 6:30 PM | A | BYE | BYE | BYE | NR |
| 3 | 21-Jul-26 6:30 PM | A | Odd Shots | NORTH | Played | W9:12 |
| 4 | 28-Jul-26 6:30 PM | H | Gimme Something | NORTH | Scheduled | - |
| 5 | 4-Aug-26 6:30 PM | A | Wingin It | NORTH | Scheduled | - |
| 6 | 11-Aug-26 6:30 PM | H | Happy as Larry | NORTH | Scheduled | - |
| 7 | 18-Aug-26 6:30 PM | A | Josh's Fault | NORTH | Scheduled | - |
| 8 | 25-Aug-26 6:30 PM | H | Luck Bags | NORTH | Scheduled | - |
| 9 | 1-Sep-26 6:30 PM | A | Dark Side | NORTH | Scheduled | - |
| 10 | 8-Sep-26 6:30 PM | H | Getting Smoked | NORTH | Scheduled | - |
| 11 | 15-Sep-26 6:30 PM | A | A Team | NORTH | Scheduled | - |
| 12 | 22-Sep-26 6:30 PM | H | No Chance | NORTH | Scheduled | - |
| 13 | 29-Sep-26 6:30 PM | A | No Idea | NORTH | Scheduled | - |
| 14 | 6-Oct-26 6:30 PM | A | All Clapped Out | NORTH | Scheduled | - |
| 15 | 13-Oct-26 6:30 PM | H | BYE | BYE | BYE | NR |
| 16 | 20-Oct-26 6:30 PM | H | Odd Shots | NORTH | Scheduled | - |
| 17 | 27-Oct-26 6:30 PM | A | Gimme Something | NORTH | Scheduled | - |
| 18 | 3-Nov-26 6:30 PM | H | Wingin It | NORTH | Scheduled | - |
117937211793791179385117939111793971179403117940911794191179426117943411794411179449117945611794631179470117947611794821179488
117937211793791179385117939111793971179403117940911794191179426117943411794411179449117945611794631179470117947611794821179488