| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-26 6:30 PM | A | Luck Bags | BYE | BYE | NR |
| 2 | 14-Jul-26 6:30 PM | H | Give Me a Break | BYE | BYE | NR |
| 3 | 21-Jul-26 6:30 PM | A | Dark Side | BYE | BYE | NR |
| 4 | 28-Jul-26 6:30 PM | H | Odd Shots | BYE | BYE | NR |
| 5 | 4-Aug-26 6:30 PM | A | Getting Smoked | BYE | BYE | NR |
| 6 | 11-Aug-26 6:30 PM | H | Gimme Something | BYE | BYE | NR |
| 7 | 18-Aug-26 6:30 PM | A | A Team | BYE | BYE | NR |
| 8 | 25-Aug-26 6:30 PM | H | Wingin It | BYE | BYE | NR |
| 9 | 1-Sep-26 6:30 PM | A | No Chance | BYE | BYE | NR |
| 10 | 8-Sep-26 6:30 PM | H | Happy as Larry | BYE | BYE | NR |
| 11 | 15-Sep-26 6:30 PM | A | No Idea | BYE | BYE | NR |
| 12 | 22-Sep-26 6:30 PM | A | Josh's Fault | BYE | BYE | NR |
| 13 | 29-Sep-26 6:30 PM | H | All Clapped Out | BYE | BYE | NR |
| 14 | 6-Oct-26 6:30 PM | A | No Chance | NORTH | BYE | NR |
| 15 | 6-Oct-26 6:30 PM | H | Luck Bags | BYE | BYE | NR |
| 16 | 6-Oct-26 6:30 PM | H | Gimme Something | NORTH | BYE | NR |
| 17 | 13-Oct-26 6:30 PM | A | Happy as Larry | NORTH | BYE | NR |
| 18 | 13-Oct-26 6:30 PM | A | Give Me a Break | BYE | BYE | NR |
| 19 | 13-Oct-26 6:30 PM | H | A Team | NORTH | BYE | NR |
| 20 | 20-Oct-26 6:30 PM | H | Dark Side | BYE | BYE | NR |
| 21 | 27-Oct-26 6:30 PM | A | Wingin It | NORTH | BYE | NR |
| 22 | 27-Oct-26 6:30 PM | A | Odd Shots | BYE | BYE | NR |
| 23 | 27-Oct-26 6:30 PM | H | All Clapped Out | NORTH | BYE | NR |
| 24 | 3-Nov-26 6:30 PM | A | No Idea | NORTH | BYE | NR |
| 25 | 3-Nov-26 6:30 PM | H | Getting Smoked | BYE | BYE | NR |
| 26 | 3-Nov-26 6:30 PM | H | Josh's Fault | NORTH | BYE | NR |
11793731179379117938711793921179401117940511794151179418117942911794311179443117944411794571179461117946411794931179466117947011794941179478117948111794831179495117948611794921179496
11793731179379117938711793921179401117940511794151179418117942911794311179443117944411794571179461117946411794931179466117947011794941179478117948111794831179495117948611794921179496