Burnie Somerset Wynyard 8 Ball Inc
Northwest Challenge (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|
| 1 | BSWEBA | 3 | 3 | 57 | 18 | 76.00 | 12 |
| 2 | Devonport | 3 | 2 | 48 | 27 | 64.00 | 8 |
| 3 | Circular Head | 3 | 1 | 30 | 45 | 40.00 | 4 |
| 4 | Central Coast | 3 | 0 | 15 | 60 | 20.00 | 0 |
Results from matches played to 09-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| BSWEBA | WWW |
| Devonport | LWW |
| Circular Head | WLL |
| Central Coast | LLL |
