| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 12-Apr-26 9:00 AM | H | | Menai Hote | Played | L0:1 | | |
| 2 | 12-Apr-26 9:00 AM | H | | Menai Hote | Played | L0:1 | | |
| 3 | 12-Apr-26 9:00 AM | A | | Menai Hote | Played | W0:1 | | |
| 4 | 12-Apr-26 9:00 AM | H | | Menai Hote | Played | W1:0 | | |
| 5 | 12-Apr-26 9:00 AM | A | | Menai Hote | Played | W0:1 | | |
| 6 | 12-Apr-26 9:00 AM | H | | Menai Hote | Played | W1:0 | | |
| 7 | 12-Apr-26 9:00 AM | A | | Menai Hote | Played | L1:0 | | |
| 8 | 12-Apr-26 9:00 AM | H | BYE | Menai Hote | BYE | NR | | |
| 9 | 12-Apr-26 9:00 AM | A | | Menai Hote | Played | L1:0 | | |
| 10 | 12-Apr-26 9:00 AM | H | | Menai Hote | Played | W1:0 | | |
| 11 | 12-Apr-26 9:00 AM | A | | Menai Hote | Played | W0:1 | | |
| 12 | 12-Apr-26 9:00 AM | H | | Menai Hote | Played | W1:0 | | |
| 13 | 12-Apr-26 9:00 AM | A | | Menai Hote | Played | W0:1 | | |
1121165112116611211791121181112119211211961121205112121111212181121226112123111212411121244
1121165112116611211791121181112119211211961121205112121111212181121226112123111212411121244