Monday (A1 Division) (A1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Dardy Potters | 11 | 9 | 2 | 90 | 75 | 54.55 | 18 |
| 2 | Predators | 11 | 8 | 3 | 97 | 68 | 58.79 | 16 |
| 3 | Hustlers | 11 | 8 | 3 | 83 | 82 | 50.30 | 16 |
| 4 | HBFC Lions | 11 | 7 | 4 | 91 | 74 | 55.15 | 14 |
| 5 | Clean Break | 11 | 6 | 5 | 89 | 76 | 53.94 | 12 |
| 6 | Boyanup | 11 | 5 | 6 | 84 | 81 | 50.91 | 10 |
| 7 | Mixtures | 11 | 4 | 7 | 84 | 81 | 50.91 | 8 |
| 8 | Pocket Rockets | 11 | 3 | 8 | 79 | 86 | 47.88 | 6 |
| 9 | The Believers | 11 | 3 | 8 | 70 | 95 | 42.42 | 6 |
| 10 | Big Bulls | 11 | 2 | 9 | 58 | 107 | 35.15 | 4 |
Results from matches played to 08-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Dardy Potters | WWWLWWWWWWL |
| Predators | LWLWWWWWLWW |
| Hustlers | LWWWWLWWWWL |
| HBFC Lions | WWWWWLLLLWW |
| Clean Break | WLLLWWWLWLW |
| Boyanup | WLWWLLLWWLL |
| Mixtures | LLLWLLLLWWW |
| Pocket Rockets | WLLLLLWWLLL |
| The Believers | LWWLLWLLLLL |
| Big Bulls | LLLLLWLLLLW |
