Tuesday (A Division) (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastenders | 6 | 6 | 0 | 95 | 55 | 63.33 | 12 |
| 2 | Breakers | 6 | 5 | 1 | 90 | 60 | 60.00 | 10 |
| 3 | Crazy 8's | 6 | 4 | 2 | 89 | 61 | 59.33 | 8 |
| 4 | Diavoli | 6 | 4 | 2 | 84 | 66 | 56.00 | 8 |
| 5 | Those Guys | 6 | 4 | 2 | 78 | 72 | 52.00 | 8 |
| 6 | Phoenix | 6 | 3 | 3 | 75 | 75 | 50.00 | 6 |
| 7 | Sharks | 6 | 2 | 4 | 68 | 82 | 45.33 | 4 |
| 8 | Big Bulls | 6 | 2 | 4 | 56 | 94 | 37.33 | 4 |
| 9 | The Rack Pack | 6 | 0 | 6 | 64 | 86 | 42.67 | 0 |
| 10 | Cannons | 6 | 0 | 6 | 51 | 99 | 34.00 | 0 |
Results from matches played to 03-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Eastenders | WWWWWW |
| Breakers | WWWWWL |
| Crazy 8's | WLWWLW |
| Diavoli | LWLWWW |
| Those Guys | WWWLWL |
| Phoenix | LLWWLW |
| Sharks | WLLLLW |
| Big Bulls | LWLLWL |
| The Rack Pack | LLLLLL |
| Cannons | LLLLLL |
