Monday (C Division) (C Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Far Cues 2 | 6 | 6 | 0 | 66 | 24 | 73.33 | 12 |
| 2 | Wise Guys | 6 | 5 | 1 | 55 | 35 | 61.11 | 10 |
| 3 | Dirty Chalkers | 5 | 4 | 1 | 42 | 33 | 56.00 | 8 |
| 4 | Havago | 5 | 3 | 2 | 36 | 39 | 48.00 | 6 |
| 5 | Straight Shooters | 6 | 2 | 4 | 45 | 45 | 50.00 | 4 |
| 6 | Nards | 5 | 2 | 3 | 35 | 40 | 46.67 | 4 |
| 7 | Rack N Roll | 5 | 1 | 4 | 27 | 48 | 36.00 | 2 |
| 8 | 8 Ball Demons | 5 | 1 | 4 | 26 | 49 | 34.67 | 2 |
| 9 | Far Cues All | 5 | 0 | 5 | 28 | 47 | 37.33 | 0 |
Results from matches played to 02-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Far Cues 2 | WWWWWW |
| Wise Guys | WWLWWW |
| Dirty Chalkers | WLWWW |
| Havago | LWWWL |
| Straight Shooters | WLLLWL |
| Nards | LLWLW |
| Rack N Roll | LWLLL |
| 8 Ball Demons | LLLLW |
| Far Cues All | LLLLL |
