Monday (C Division) (C Grade)
Singles Stats: Brad Hobbs
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 13 | 6 | 7 | 46.15 |
Results by Team
Dirty Chalkers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-09-2026 | L 0-1 | Havago | Chris Griffin | |
| 2 | 21-09-2026 | L 0-1 | Havago | Jessica Laverock | |
| 3 | 21-09-2026 | W 1-0 | Havago | Holly Clifton | |
| 4 | 05-10-2026 | L 0-1 | Far Cues 2 | Matthew Fox | |
| 5 | 05-10-2026 | L 0-1 | Far Cues 2 | Lee Murphy | |
| 6 | 12-10-2026 | L 0-1 | Wise Guys | Vince Defrancesco | |
| 7 | 12-10-2026 | W 1-0 | Wise Guys | Kate Warburton | |
| 8 | 12-10-2026 | W 1-0 | Wise Guys | Tony Presenza | |
| 9 | 19-10-2026 | W 1-0 | Far Cues All | Jeff Martin | |
| 10 | 19-10-2026 | L 0-1 | Far Cues All | Jayden Debeaux | |
| 11 | 19-10-2026 | ns | W 1-0 | Far Cues All | FORFEIT |
| 12 | 26-10-2026 | W 1-0 | Nards | Robert Locke | |
| 13 | 26-10-2026 | W 1-0 | Nards | David Allen | |
| 14 | 26-10-2026 | L 0-1 | Nards | Henri Pelosi |
| Played: 13 | Won: 6 | Lost: 7 | Win %: 46.15 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total