Monday (C Division) (C Grade)
Singles Stats: Liam Castle
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 13 | 8 | 5 | 61.54 |
Results by Team
Dirty Chalkers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-09-2026 | W 1-0 | Havago | Holly Clifton | |
| 2 | 21-09-2026 | W 1-0 | Havago | Mick Triscari | |
| 3 | 21-09-2026 | W 1-0 | Havago | Sean O'Connor | |
| 4 | 05-10-2026 | W 1-0 | Far Cues 2 | Don Craigie | |
| 5 | 05-10-2026 | L 0-1 | Far Cues 2 | Scott Glynn-Armstrong | |
| 6 | 05-10-2026 | L 0-1 | Far Cues 2 | Kayne Bascombe | |
| 7 | 12-10-2026 | L 0-1 | Wise Guys | Adolf Palandri | |
| 8 | 12-10-2026 | W 1-0 | Wise Guys | Kate Warburton | |
| 9 | 19-10-2026 | W 1-0 | Far Cues All | Jayden Debeaux | |
| 10 | 19-10-2026 | ns | W 1-0 | Far Cues All | FORFEIT |
| 11 | 19-10-2026 | W 1-0 | Far Cues All | Pat Majewski | |
| 12 | 26-10-2026 | L 0-1 | Nards | David Allen | |
| 13 | 26-10-2026 | L 0-1 | Nards | Henri Pelosi | |
| 14 | 26-10-2026 | W 1-0 | Nards | Frank Waa |
| Played: 13 | Won: 8 | Lost: 5 | Win %: 61.54 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total