Cairns and Districts 8 Ball Association
Monday Nights (A Grade)
Singles Stats: Peter Mariani (SNR)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 12 | 3 | 9 | 25.00 |
Results by Team
Mountain View
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 23-03-2026 | L 0-1 | Destroyers | Stanley Addo | |
| 2 | 23-03-2026 | L 0-1 | Destroyers | Jamie Thygesen | |
| 3 | 23-03-2026 | W 1-0 | Destroyers | FORFEIT | |
| 4 | 23-03-2026 | W 1-0 | Destroyers | Ralph Thygesen | |
| 5 | 20-04-2026 | L 0-1 | Palm Cove | Bernie Bungalela | |
| 6 | 20-04-2026 | L 0-1 | Palm Cove | Marty Boyland | |
| 7 | 20-04-2026 | L 0-1 | Palm Cove | Paul Gilmartin | |
| 8 | 20-04-2026 | L 0-1 | Palm Cove | Kris Hicks | |
| 9 | 27-04-2026 | L 0-1 | Far Ques | Darren Jones | |
| 10 | 27-04-2026 | W 1-0 | Far Ques | Harsh Dhadwal | |
| 11 | 27-04-2026 | L 0-1 | Far Ques | Brad Hudson | |
| 12 | 27-04-2026 | L 0-1 | Far Ques | Tim Wong |
| Played: 12 | Won: 3 | Lost: 9 | Win %: 25.00 |
^ Forfeit match (count = 1) - stats count towards total