| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Mar-26 3:45 AM | H | | CapCue | Played | W3:2 | | |
| 2 | 28-Mar-26 9:00 AM | A | | CapCue | Played | L3:1 | | |
| 3 | 28-Mar-26 9:45 AM | H | | CapCue | Played | W3:1 | | |
| 4 | 28-Mar-26 11:15 AM | H | | CapCue | Played | L1:3 | | |
| 5 | 28-Mar-26 12:00 PM | A | | CapCue | Played | L3:0 | | |
| 6 | 28-Mar-26 12:45 PM | H | | CapCue | Played | L2:3 | | |
| 7 | 28-Mar-26 1:30 PM | A | | CapCue | Played | L3:1 | | |
| 8 | 28-Mar-26 2:15 PM | H | | CapCue | Played | W3:2 | | |
| 9 | 28-Mar-26 3:00 PM | A | | CapCue | Played | W0:3 | | |
| 10 | 28-Mar-26 4:30 PM | A | | CapCue | Played | W2:3 | | |
| 11 | 28-Mar-26 5:15 PM | H | | CapCue | Played | W3:0 | | |
| 12 | 28-Mar-26 6:15 PM | A | | CapCue | Played | L3:1 | | |
| 13 | 28-Mar-26 7:00 PM | H | | CapCue | Played | L2:3 | | |
| 14 | 28-Mar-26 7:45 PM | A | | CapCue | Played | L3:2 | | |
| 15 | 28-Mar-26 8:30 PM | H | | CapCue | Played | L1:3 | | |
111388111137991113805111382411138331113843111385011138621113867111388411139001113918111392011139351113939
111388111137991113805111382411138331113843111385011138621113867111388411139001113918111392011139351113939