| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:00 AM | A | | CapCue | Played | W1:3 | | |
| 2 | 18-Apr-26 10:00 AM | H | | CapCue | Played | W3:0 | | |
| 3 | 18-Apr-26 11:00 AM | A | | CapCue | Played | W0:3 | | |
| 4 | 18-Apr-26 12:00 PM | H | | CapCue | Played | W3:1 | | |
| 5 | 18-Apr-26 1:00 PM | A | | CapCue | Played | W1:3 | | |
| 6 | 18-Apr-26 2:00 PM | A | | CapCue | Played | W2:3 | | |
| 7 | 18-Apr-26 3:00 PM | H | | CapCue | Played | W3:0 | | |
| 8 | 18-Apr-26 4:00 PM | A | | CapCue | Played | W1:3 | | |
| 9 | 18-Apr-26 5:00 PM | H | | CapCue | Played | W3:1 | | |
112369911237051123708112371611237171123726112372811237351123739
112369911237051123708112371611237171123726112372811237351123739