Canberra Blackball International Assoc
2026 Blackball Summer Competition Div 1 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake Charmers | 12 | 8 | 0 | 4 | 122 | 94 | 56.48 | 16 |
| 2 | Rail Riders | 12 | 7 | 0 | 5 | 120 | 96 | 55.56 | 14 |
| 3 | Knuckles | 12 | 6 | 2 | 4 | 111 | 105 | 51.39 | 14 |
| 4 | Four Chalkmen of the Apocalypse | 12 | 6 | 1 | 5 | 112 | 104 | 51.85 | 13 |
| 5 | NORTYS | 12 | 6 | 1 | 5 | 104 | 112 | 48.15 | 13 |
| 6 | Clean Break | 12 | 6 | 0 | 6 | 114 | 102 | 52.78 | 12 |
| 7 | DVant's | 12 | 4 | 3 | 5 | 102 | 114 | 47.22 | 11 |
| 8 | Foo Cue | 12 | 1 | 1 | 10 | 79 | 137 | 36.57 | 3 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Snake Charmers | LWLLWWWWLWWW |
| Rail Riders | WLWWWLWWLLWL |
| Knuckles | LWDDWLLWWWWL |
| Four Chalkmen of the Apocalypse | WWWWLWLDLLLW |
| NORTYS | WLWLWWWLWLLD |
| Clean Break | WLLLLLWLWWWW |
| DVant's | LWDWLWLDWLLD |
| Foo Cue | LLLDLLLLLWLL |
