Canberra Blackball International Assoc
2026 Blackball Summer Competition Div 2 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reapers | 12 | 8 | 3 | 1 | 123 | 93 | 56.94 | 19 |
| 2 | Knuckles Too | 12 | 7 | 3 | 2 | 125 | 91 | 57.87 | 17 |
| 3 | Felt Fondlers | 12 | 8 | 1 | 3 | 117 | 99 | 54.17 | 17 |
| 4 | Alley Cats | 12 | 7 | 2 | 3 | 121 | 95 | 56.02 | 16 |
| 5 | Ladies and the Tramps | 12 | 5 | 3 | 4 | 109 | 107 | 50.46 | 13 |
| 6 | The Rack Pack | 12 | 4 | 0 | 8 | 105 | 111 | 48.61 | 8 |
| 7 | Blackball Bandits | 12 | 1 | 2 | 9 | 83 | 133 | 38.43 | 4 |
| 8 | Chalking Dead | 12 | 1 | 0 | 11 | 81 | 135 | 37.50 | 2 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Reapers | WWDWLDDWWWWW |
| Knuckles Too | LWDWWDDWWLWW |
| Felt Fondlers | WWLLWWDLWWWW |
| Alley Cats | WLWWWDWWWLDL |
| Ladies and the Tramps | LWLWWDDWLWLD |
| The Rack Pack | WLWLLWLLLWLL |
| Blackball Bandits | LLLLLLWLLLDD |
| Chalking Dead | LLWLLLLLLLLL |
