Central Districts 8 Ball Association
Tuesday (Premier Grade)
Team Table
![]() |
| Pos | Team Name | MP | W | L | F | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Elders | 10 | 10 | 0 | 112 | 38 | 20 |
| 2 | No Ducks Given | 9 | 6 | 3 | 81 | 54 | 12 |
| 3 | Black Cats | 10 | 6 | 4 | 80 | 70 | 12 |
| 4 | Eldridge Inc | 10 | 6 | 4 | 76 | 74 | 12 |
| 5 | Crown Jewels | 10 | 5 | 5 | 87 | 63 | 10 |
| 6 | Vikings | 10 | 5 | 5 | 76 | 74 | 10 |
| 7 | Playford Tigers | 9 | 4 | 5 | 66 | 69 | 8 |
| 8 | Ragers | 10 | 2 | 8 | 44 | 106 | 4 |
| 9 | Elizabth Rsl | 10 | 0 | 10 | 38 | 112 | 0 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Elders | WWWWWWWWWW |
| No Ducks Given | LWLWWWWWL |
| Black Cats | LWWWWLWLLW |
| Eldridge Inc | WWLWLWLWLW |
| Crown Jewels | WLWLWWLLWL |
| Vikings | LWLLWLWWLW |
| Playford Tigers | WLWLLWLLW |
| Ragers | LLLWLLLLWL |
| Elizabth Rsl | LLLLLLLLLL |
