Central Districts 8 Ball Association
Monday (Premier Grade)
Team Table
![]() |
| Pos | Team Name | MP | W | L | F | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Panthers | 9 | 8 | 1 | 89 | 46 | 16 |
| 2 | Cavaliers | 9 | 7 | 2 | 86 | 49 | 14 |
| 3 | Good Guys | 9 | 7 | 2 | 75 | 60 | 14 |
| 4 | Far Cues | 9 | 6 | 3 | 73 | 62 | 12 |
| 5 | Just The Tip | 9 | 4 | 5 | 64 | 71 | 8 |
| 6 | Contractors | 9 | 4 | 5 | 58 | 77 | 8 |
| 7 | Magic | 9 | 3 | 6 | 61 | 74 | 6 |
| 8 | Sharp Shooters | 9 | 3 | 6 | 53 | 82 | 6 |
| 9 | Belchers | 9 | 2 | 7 | 57 | 78 | 4 |
| 10 | Lions | 9 | 1 | 8 | 59 | 76 | 2 |
Results from matches played to 07-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Panthers | WWWWWLWWW |
| Cavaliers | WWLWWWWWL |
| Good Guys | WWWWWWLLW |
| Far Cues | LWWWLWWWL |
| Just The Tip | LWWLLWLLW |
| Contractors | WLLWLLLWW |
| Magic | WLLLLWLLW |
| Sharp Shooters | LLWLWLWLL |
| Belchers | LLLLWLLWL |
| Lions | LLLLLLWLL |
