Central Districts 8 Ball Association
Wednesday (Division 1)
Singles Stats: Kalvyn Karpany
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 18 | 10 | 8 | 55.56 |
Results by Team
Ezy Shots
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-01-2026 | W 1-0 | Break Free | Debbie Williams | |
| 2 | 14-01-2026 | W 1-0 | Break Free | Debbie Williams | |
| 3 | 21-01-2026 | W 1-0 | Shitz Happenz | Peter Brown | |
| 4 | 21-01-2026 | L 0-1 | Shitz Happenz | Ashley Moebus | |
| 5 | 21-01-2026 | ns | W 1-0 | Shitz Happenz | FORFEIT |
| 6 | 11-02-2026 | L 0-1 | All Chalk | Brad Gibson | |
| 7 | 11-02-2026 | L 0-1 | All Chalk | Xander Van-Roosmalen | |
| 8 | 18-02-2026 | L 0-1 | Ballz & All | Phil McPhee | |
| 9 | 18-02-2026 | W 1-0 | Ballz & All | Daryl French | |
| 10 | 04-03-2026 | W 1-0 | Wolf Pack | Barry Campbell | |
| 11 | 04-03-2026 | W 1-0 | Wolf Pack | Sam Blaedow | |
| 12 | 18-03-2026 | W 1-0 | Crazzees | Paul Forbes | |
| 13 | 18-03-2026 | L 0-1 | Crazzees | Adam Durbridge | |
| 14 | 18-03-2026 | W 1-0 | Crazzees | Dene Berry | |
| 15 | 25-03-2026 | W 1-0 | Misfits | Adrian Smith | |
| 16 | 25-03-2026 | L 0-1 | Misfits | Andrew Todman | |
| 17 | 15-04-2026 | L 0-1 | Shitz Happenz | Peter Brown | |
| 18 | 15-04-2026 | L 0-1 | Shitz Happenz | Peter Moebus | |
| 19 | 15-04-2026 | W 1-0 | Shitz Happenz | Ashley Moebus |
| Played: 18 | Won: 10 | Lost: 8 | Win %: 55.56 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total