Chalkers In-house season 2
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Screaming Eagles | 4 | 4 | 0 | 0 | 42 | 18 | 70.00 | 8 |
| 2 | Only Cans | 4 | 4 | 0 | 0 | 39 | 21 | 65.00 | 8 |
| 3 | Pool Hall Junkies | 4 | 3 | 0 | 1 | 40 | 20 | 66.67 | 6 |
| 4 | Give Me A Break | 4 | 3 | 0 | 1 | 35 | 25 | 58.33 | 6 |
| 5 | Who Killed Lenny? | 4 | 3 | 0 | 1 | 31 | 29 | 51.67 | 6 |
| 6 | Breaking My Balls | 3 | 2 | 0 | 1 | 28 | 17 | 62.22 | 4 |
| 6 | MA Lakers | 3 | 2 | 0 | 1 | 28 | 17 | 62.22 | 4 |
| 8 | Sharks | 4 | 2 | 0 | 2 | 31 | 29 | 51.67 | 4 |
| 9 | Chalkers Imperium | 3 | 2 | 0 | 1 | 23 | 22 | 51.11 | 4 |
| 10 | Cattle Stations | 4 | 2 | 0 | 2 | 29 | 31 | 48.33 | 4 |
| 11 | Phil Inns | 4 | 2 | 0 | 2 | 28 | 32 | 46.67 | 4 |
| 12 | On Cue | 4 | 1 | 0 | 3 | 28 | 32 | 46.67 | 2 |
| 12 | The Snapper Heads | 3 | 1 | 0 | 2 | 21 | 24 | 46.67 | 2 |
| 14 | Far Cues | 4 | 1 | 0 | 3 | 27 | 33 | 45.00 | 2 |
| 15 | Rockets | 4 | 1 | 0 | 3 | 26 | 34 | 43.33 | 2 |
| 16 | Dave’s Dragons | 4 | 1 | 0 | 3 | 24 | 36 | 40.00 | 2 |
| 16 | Low Eye Cue | 4 | 1 | 0 | 3 | 24 | 36 | 40.00 | 2 |
| 18 | Dave’s Shed | 4 | 1 | 0 | 3 | 20 | 40 | 33.33 | 2 |
| 19 | Crusaders | 4 | 0 | 0 | 4 | 16 | 44 | 26.67 | 0 |
Results from matches played to 15-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Screaming Eagles | WWWW |
| Only Cans | WWWW |
| Pool Hall Junkies | LWWW |
| Give Me A Break | WWLW |
| Who Killed Lenny? | WWWL |
| Breaking My Balls | WLW |
| MA Lakers | LWW |
| Sharks | WWLL |
| Chalkers Imperium | WWL |
| Cattle Stations | LLWW |
| Phil Inns | LWWL |
| On Cue | LLLW |
| The Snapper Heads | WLL |
| Far Cues | LLLW |
| Rockets | WLLL |
| Dave’s Dragons | LLLW |
| Low Eye Cue | LLWL |
| Dave’s Shed | WLLL |
| Crusaders | LLLL |
