| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Jan-26 7:30 PM | H | Far Cues | Chalkers | Scheduled | - | | |
| 2 | 4-Feb-26 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 3 | 11-Feb-26 7:30 PM | A | PoolHallJunkies | Chalkers | Scheduled | - | | |
| 4 | 18-Feb-26 7:30 PM | H | GiveMeABreak | Chalkers | Scheduled | - | | |
| 5 | 25-Feb-26 7:30 PM | A | Dave’s Dragons | Chalkers | Scheduled | - | | |
| 6 | 4-Mar-26 7:30 PM | H | Crusaders | Chalkers | Scheduled | - | | |
| 7 | 11-Mar-26 7:30 PM | A | Sheep Stations | Chalkers | Scheduled | - | | |
| 8 | 18-Mar-26 7:30 PM | H | On Cue | Chalkers | Scheduled | - | | |
| 9 | 25-Mar-26 7:30 PM | A | Dave's Shed | Chalkers | Scheduled | - | | |
| 10 | 1-Apr-26 7:30 PM | H | Rockets | Chalkers | Scheduled | - | | |
| 11 | 8-Apr-26 7:30 PM | A | Sharks | Chalkers | Scheduled | - | | |
| 12 | 15-Apr-26 7:30 PM | H | ScreamingEagles | Chalkers | Scheduled | - | | |
| 13 | 22-Apr-26 7:30 PM | A | WhoKilledLenny? | Chalkers | Scheduled | - | | |
| 14 | 29-Apr-26 7:30 PM | H | BreakingMyBalls | Chalkers | Scheduled | - | | |
| 15 | 6-May-26 7:30 PM | A | Cattle Stations | Chalkers | Scheduled | - | | |
105992310599311059938105994510599521059959105996610599731059984105999310600011060010106001810600271060035
105992310599311059938105994510599521059959105996610599731059984105999310600011060010106001810600271060035