| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Jan-26 7:30 PM | H | BYE | BYE | BYE | NR | | |
| 2 | 4-Feb-26 7:30 PM | A | Rockets | Chalkers | Scheduled | - | | |
| 3 | 11-Feb-26 7:30 PM | H | Sharks | Chalkers | Scheduled | - | | |
| 4 | 18-Feb-26 7:30 PM | A | ScreamingEagles | Chalkers | Scheduled | - | | |
| 5 | 25-Feb-26 7:30 PM | H | WhoKilledLenny? | Chalkers | Scheduled | - | | |
| 6 | 4-Mar-26 7:30 PM | A | BreakingMyBalls | Chalkers | Scheduled | - | | |
| 7 | 11-Mar-26 7:30 PM | H | Cattle Stations | Chalkers | Scheduled | - | | |
| 8 | 18-Mar-26 7:30 PM | A | Far Cues | Chalkers | Scheduled | - | | |
| 9 | 25-Mar-26 7:30 PM | H | MA Lakers | Chalkers | Scheduled | - | | |
| 10 | 1-Apr-26 7:30 PM | A | PoolHallJunkies | Chalkers | Scheduled | - | | |
| 11 | 8-Apr-26 7:30 PM | H | GiveMeABreak | Chalkers | Scheduled | - | | |
| 12 | 15-Apr-26 7:30 PM | A | Dave’s Dragons | Chalkers | Scheduled | - | | |
| 13 | 22-Apr-26 7:30 PM | H | Crusaders | Chalkers | Scheduled | - | | |
| 14 | 29-Apr-26 7:30 PM | A | Sheep Stations | Chalkers | Scheduled | - | | |
| 15 | 6-May-26 7:30 PM | H | On Cue | Chalkers | Scheduled | - | | |
105992410599321059939105994710599541059962105996910599771059984105999210599991060007106001410600221060029
105992410599321059939105994710599541059962105996910599771059984105999210599991060007106001410600221060029