| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Jan-26 7:30 PM | A | Dave's Shed | BYE | BYE | NR | | |
| 2 | 4-Feb-26 7:30 PM | H | MA Lakers | BYE | BYE | NR | | |
| 3 | 11-Feb-26 7:30 PM | A | Rockets | BYE | BYE | NR | | |
| 4 | 18-Feb-26 7:30 PM | H | PoolHallJunkies | BYE | BYE | NR | | |
| 5 | 25-Feb-26 7:30 PM | A | Sharks | BYE | BYE | NR | | |
| 6 | 4-Mar-26 7:30 PM | H | GiveMeABreak | BYE | BYE | NR | | |
| 7 | 11-Mar-26 7:30 PM | A | ScreamingEagles | BYE | BYE | NR | | |
| 8 | 18-Mar-26 7:30 PM | H | Dave’s Dragons | BYE | BYE | NR | | |
| 9 | 25-Mar-26 7:30 PM | A | WhoKilledLenny? | BYE | BYE | NR | | |
| 10 | 1-Apr-26 7:30 PM | H | Crusaders | BYE | BYE | NR | | |
| 11 | 8-Apr-26 7:30 PM | A | BreakingMyBalls | BYE | BYE | NR | | |
| 12 | 15-Apr-26 7:30 PM | H | Sheep Stations | BYE | BYE | NR | | |
| 13 | 22-Apr-26 7:30 PM | A | Cattle Stations | BYE | BYE | NR | | |
| 14 | 29-Apr-26 7:30 PM | A | On Cue | BYE | BYE | NR | | |
| 15 | 6-May-26 7:30 PM | H | Far Cues | BYE | BYE | NR | | |
105992410599311059940105994610599561059961105997210599761059988105999110600041060006106002010600211060036
105992410599311059940105994610599561059961105997210599761059988105999110600041060006106002010600211060036