City of Adelaide Eight Ball Association
2026 Tuesday Division 1 Season 2 (Div. 1)
Team Table
![]() |
| Pos | Team Name | P | W | L | F | A | FR % | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ed Castle 1 | 13 | 12 | 1 | 143 | 52 | 73.33 | 24 |
| 2 | Hendon Legends | 13 | 11 | 2 | 122 | 66 | 64.89 | 22 |
| 3 | Empire Breaking Point | 14 | 10 | 4 | 136 | 60 | 69.39 | 20 |
| 4 | Links Wolf Pack | 13 | 8 | 5 | 105 | 83 | 55.85 | 16 |
| 5 | Ed Castle Cuepids | 14 | 7 | 7 | 106 | 103 | 50.72 | 14 |
| 6 | Ed Castle 3 (Empire) | 13 | 4 | 9 | 83 | 112 | 42.56 | 8 |
| 7 | Empire Darkside | 13 | 3 | 10 | 78 | 117 | 40.00 | 6 |
| 8 | Empire Redbacks | 14 | 3 | 11 | 54 | 149 | 26.60 | 6 |
| 9 | Empire Outsiders | 13 | 2 | 11 | 37 | 122 | 23.27 | 4 |
Results from matches played to 03-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Ed Castle 1 | WWWWWWWWWWWWL |
| Hendon Legends | WLWWWWLWWWWWW |
| Empire Breaking Point | WLWWLLLWWWWWWW |
| Links Wolf Pack | WWWWWLLWWLLLW |
| Ed Castle Cuepids | LWWLWLWWLWWLLL |
| Ed Castle 3 (Empire) | LLWLLWWLLLWLL |
| Empire Darkside | LLLLLLLLLLWWW |
| Empire Redbacks | WLLLLWLLWLLLLL |
| Empire Outsiders | LLLLWLWLLLLLL |
