Commercial Club Super League (Club Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Carver | 8 | 72 | 20 | 78.26 | ||||
| 2 | Bill Struensee | 6 | 54 | 28 | 65.85 | ||||
| 3 | Jamie Staines | 7 | 57 | 37 | 60.64 | ||||
| 4 | Taz Ali | 6 | 45 | 30 | 60.00 | ||||
| 5 | Jack Heinjus | 6 | 43 | 31 | 58.11 | ||||
| 6 | Dylan Furner | 6 | 48 | 35 | 57.83 | ||||
| 7 | Ryan Smidt | 6 | 45 | 38 | 54.22 | ||||
| 8 | Kyle Johnson | 7 | 47 | 42 | 52.81 | ||||
| 9 | Travis O'Mahony | 7 | 50 | 48 | 51.02 | ||||
| 10 | Jamie Beattie | 5 | 32 | 34 | 48.48 | ||||
| 11 | Jim Heinjus | 5 | 30 | 33 | 47.62 | ||||
| 12 | Mitchell Young | 4 | 24 | 27 | 47.06 | ||||
| 13 | Steve Whybrow | 6 | 29 | 48 | 37.66 | ||||
| 14 | James Dyball | 7 | 13 | 63 | 17.11 | ||||
| 15 | Chloe Whybrow | 6 | 11 | 54 | 16.92 | ||||
| 16 | Helen Staines | 4 | 4 | 36 | 10.00 |
